Fasteners
Image | Sku | Description | Onhand | Price | Buy |
---|---|---|---|---|---|
F0013 | NUT, 5/16 26TPI THIN / HALF NUT 7/32" TALL AKA 37-1495 70-8087 70-8133 00-0074 70-8042 01-S2-3 ... | 0 | 1.00 | Out | |
14-1019 | Alan Screw, 5/16 Unf X 7/8" ALAN SCREW, 5/16 UNF X 7/8" OIF DAMPER BOLT ... | 69 | 0.60 | Add | |
CS5964 | Allen Screw Set Complete 1959-64 Distributor ALLEN SCREW SET, UNIT SINGLES, PRIMARY, INNER & OUTER 1959-64 DIST, (23 26TPI SCREWS, 3 2BA SCREWS) INCLUDES 2 (2BA) ... | 8 | 40.00 | Add | |
CS6566 | Allen Screw Set Complete 1965-66 Sidepoints ALLEN SCREW SET, UNIT SINGLES, PRIMARY, INNER & OUTER 1965-66 SIDEPOINTS, (24 26TPI SCREWS, 6 2BA SCREWS) INCLUDES 3 ... | 9 | 39.75 | Add | |
CS6768 | Allen Screw Set, Complete 1967-68, Sidepoints ALLEN SCREW SET, UNIT SINGLES, PRIMARY, INNER & OUTER 1967-68 SIDEPOINTS, ( 24 26TPI SCREWS, 7 2BA SCREWS) INCLUDES 4 ... | 9 | 40.00 | Add | |
CS6973-SS | Allen Screw Set, Complete 1969-73 All Singles ALLEN SCREW SET, UNIT SINGLES, PRIMARY, INNER & OUTER 1969-73, 20UNC, (24 UNC SCREWS, 8 2BA SCREWS) INCLUDES 4 (2BA) ... | 14 | 40.00 | Add | |
No image | 02-1345 | Bolt BOLT ... | 0 | 0.00 | Out |
No image | 15-1355 | Bolt BOLT ... | 6 | 4.00 | Add |
No image | 15-7354 | Bolt BOLT ... | 0 | 0.00 | Out |
No image | 21-5676 | Bolt BOLT ... | 0 | 0.00 | Out |
No image | 65-4185 | Bolt BOLT ... | 0 | 0.00 | Out |
No image | 65-5435 | Bolt BOLT ... | 18 | 4.50 | Add |
68-6095-SET | Bolt & Washer Kit - Qd Hub Sprocket BOLT & WASHER KIT - QD HUB SPROCKET 10 EACH 68-6095 BOLT & 24-8784 NARROW WALL STAINLESS SPLIT WASHER ... | 0 | 32.00 | Out | |
14-0134 SET | Bolt And Nut Assembly For 6" Hub Strap BOLT & NUT 7/16 UNF X 1-1/4" ANCHOR STRAP USED GRETS SHAPE - NEW CAD PLATING NUT AND BOLT ASSEMBLY 14-0134 BOLT 14 ... | 1 | 3.85 | Add | |
02-1402 | Bolt, 1/4 26tpi Thin Head ... | 1 | 2.50 | Add | |
Pages: 1 2 3 4 5 6 1..36 Prev Next |